Results 2005 |
||||||
|
|
|
|
|
|
|
|
Competitions |
||||||
|
Date |
Dog |
Class |
Place |
Points |
Plac. |
Results |
| 2005-12-04 | Azzi | Obediance 1 | Österåkers BK | 165 | 2 | |
| 2005-12-04 | Nighthawk Andromeda & Emelie Sjöwall | Jump III | Västerås BK | 12 | 1 SM-p*** | |
| 2005-11-13 | Nighthawk Ariadne & Susanne | 2:nd class Search &Rescue | Nacka BK | 480 | 1 | Advaced to 3:rd class, Swedish Showchampion |
| 2005-09-04 | Nighthawk Andromeda & Katja | Jump III | Gävle | 15 | ||
| 2005-08-13 | Nighthawk Andromeda & Katja | Jump III | Oslo | 2 | ||
| 2005-08-13 | Nighthawk Andromeda & Katja | Agility III | Oslo | 6 | ||
| 2005-07-31 | Nighthawk Andromeda & Katja | Jump III | Gagnef-Floda BK | 12 | 1 SM-p*** | |
| 2005-07-31 | Nighthawk Ariadne & Emelie Sjöwall | Jump I | Gagnef-Floda BK | 4 | ||
| 2005-07-30 | Nighthawk Ariadne & Emelie Sjöwall | Agility III & Jump III (Unoff) | Gagnef-Floda BK | 2 | Swedish Belgian Championships | |
| 2005-05-01 | Nighthawk Andromeda & Katja | Agility III | Bollnäs | 20/75 | 0 faults | |
| 2005-06-18-19 | Nighthawk Andromeda & Katja | DM-Bev Uppland** | Marma skjutfält |
771 |
9 | |
| 2005-06-05 | Nighthawk Andromeda & Katja | Jump III | Södertälje BK | 8/31 | 10 SM-p*** | |
| 2005-05-22 | Nighthawk Andromeda & Katja | KM-Bev* | Uppsala BK |
637 |
4 |
|
| 2005-04-23 | Nighthawk Andromeda & Anja | Jump III | Knivsta BK | 10/47 | 7 SM-p*** | |
| 2005-04-22 | Nighthawk Andromeda & Katja | Agility III | Knivsta BK | 14/37 | 0 faults | |
|
2005-04-16 |
Nighthawk Andromeda & Katja |
Agility III |
Harstad, Norge |
|
1 |
Cert, Caciag |
Shows |
||||
|
Date |
Dog |
Place |
Results |
Judge |
| 2005-09-03 | Akela | Nacka | BOB BIS-4 Puppies | Tom Roozen, Holland |
| 2005-09-03 | Azzi | Nacka | BB Puppies | Tom Roozen, Holland |
| 2005-08-13 | Nighthawk Andromeda | Oslo | 1 Openclass, Cert, 1 BB, Cacib, BOB, Norweigan, Nordic and International Show Champion | Elke Peper, Germany |
| 2005-08-06 | Nighthawk Andromeda | SBU¹ | 2 Championclass | Michel Griol, France |
| 2005-08-06 | Nighthawk Andromeda | SBU¹ | 2 Breedingclass | Michel Griol, France |
| 2005-08-06 | Kennel Namatj | SBU¹ | 2 Breedersclass (puppies) | Michel Griol, France |
| 2005-08-06 | Azzi | SBU¹ | 2 BB Puppies | Michel Griol, France |
| 2005-08-06 | Atara | SBU¹ | 3 BB Puppies | Michel Griol, France |
| 2005-08-06 | Akka | SBU¹ | 1 BOB BIS-4 Puppies | Michel Griol, France |
| 2005-08-06 | Ajax | SBU¹ | 2 BM Puppies | Michel Griol, France |
| 2005-07-23 | Nighthawk Ariadne | Västerås | 1 Workingclass, Cert, Cacib, BOB | Ulla Eriksson, Sweden |
| 2005-06-26 | Akka | Trondheim | BOB Puppies | Michel Griol, Frankrike |
| 2005-06-26 | Nighthawk Andromeda | Trondheim | 2 Openclass | Michel Griol, Frankrike |
| 2005-06-25 | Nighthawk Andromeda | Trondheim | 2 Openclass | Denis Descamps, Frankrike |
| 2005-06-11 | Kennel Namatj | Gävle | Breedersclass (puppies) | Mme A-M Heraly, Belgien |
| 2005-06-11 | Azzi | Gävle | 2 BB Puppies | Mme A-M Heraly, Belgien |
| 2005-06-11 | Atara | Gävle | 1 BB Puppies | Mme A-M Heraly, Belgien |
|
2005-06-11 |
Akela |
Gävle |
BOB Puppies |
Mme A-M Heraly, Belgien |
* Club competition for military dogs.
**District championchips for military dogs in Uppland.
***Points earned trying to qualify for Swedish Championships 2006
¹ Swedish Belgian Clubs Annual Show